Reading grades: the best-read sites
Wren grades the sites it indexes on how they treat a reader: interruptions, readability, accessibility, and stability. These are the sites at the top of the scale, and the grades of the sites Wikipedia cites most.
A grade describes the reading experience, not the truth or neutrality of what is written. Loading speed does not count. The weights and thresholds are published in how the grade works, and every site below links to its report card with the measurements behind the letter.
6,254 indexed sites have a letter. Card file built 2026-10-17. Lists run most-cited first, by the number of Wikipedia pages that link to the site, not by score: the decimals under a letter are not precise enough to rank by.
A+: Exceptional on every axis
277 sites, 4.4% of those graded. A+ needs every subject measured as well as a score of 97 or more, so a site we could not fully measure tops out at A. The 100 most-cited:
The 50 most-cited sites we have checked
The measured sites Wikipedia links to most, whatever we found. Some are excluded, some we could not measure, and some carry a letter resting on part of the grade.
| Site | Grade | Grade rests on | Wikipedia pages |
|---|---|---|---|
| archive.org | D | 100% | 7,919,714 |
| google.com | C | 100% | 2,272,782 |
| geohack.toolforge.org | B | 71% | 1,593,144 |
| doi.org | D | 100% | 1,219,203 |
| worldcat.org | A | 100% | 1,110,234 |
| viaf.org | C | 64% | 1,034,764 |
| jstor.org | B | 71% | 971,069 |
| loc.gov | not measured | 906,360 | |
| nih.gov | F | 64% | 772,074 |
| isni.org | not measured | 625,673 | |
| oclc.org | C | 100% | 584,659 |
| bnf.fr | A | 100% | 564,630 |
| d-nb.info | no letter | 556,365 | |
| nytimes.com | not measured | 546,016 | |
| gbif.org | no letter | 521,173 | |
| yale.edu | B | 100% | 506,456 |
| imdb.com | C | 36% | 480,793 |
| youtube.com | B | 100% | 447,527 |
| nli.org.il | not measured | 430,644 | |
| catalogueoflife.org | not measured | 424,928 | |
| bbc.co.uk | D | 64% | 413,694 |
| opentreeoflife.org | not measured | 410,989 | |
| musicbrainz.org | D | 36% | 394,070 |
| newspapers.com | A | 71% | 382,944 |
| semanticscholar.org | A | 71% | 375,469 |
| harvard.edu | A | 100% | 346,715 |
| idref.fr | D | 100% | 343,611 |
| theguardian.com | A | 100% | 331,572 |
| irmng.org | not measured | 320,579 | |
| inaturalist.org | A | 50% | 309,567 |
| eol.org | not measured | 290,410 | |
| billboard.com | excluded | 256,355 | |
| bibliotheken.nl | not measured | 247,251 | |
| nla.gov.au | C | 36% | 236,763 |
| census.gov | C | 100% | 234,214 |
| nkp.cz | A | 100% | 232,407 |
| nps.gov | B | 100% | 227,885 |
| allmusic.com | B | 64% | 212,702 |
| itis.gov | F | 64% | 193,707 |
| deutsche-biographie.de | C | 100% | 188,455 |
| openlibrary.org | D | 64% | 180,938 |
| soccerway.com | B | 100% | 172,666 |
| indiatimes.com | F | 64% | 165,525 |
| iucnredlist.org | C | 64% | 164,018 |
| bbc.com | A | 64% | 158,856 |
| deutsche-digitale-bibliothek.de | A | 71% | 153,396 |
| bn.org.pl | A | 100% | 151,410 |
| latimes.com | excluded | 142,880 | |
| washingtonpost.com | not measured | 139,499 | |
| snaccooperative.org | C | 36% | 139,307 |
“Not measured” means the render failed, which is absence of evidence and not a verdict. “No letter” means too little was measured to grade. Excluded sites are not in the index; the access test, and the sites excluded on paywall evidence. Wrong about your site? Verify it and request a new measurement, or tell us. Confirmed mistakes are published on corrections.